Nd:YAG | FD Nd:YAG | |||||||
---|---|---|---|---|---|---|---|---|
Wavelength | 1064 nm | 532 nm | ||||||
PICO – Pulse Width Max Energy Peak Power | 450 ps 600 mj 1.33 Gigawatts | 400 ps 300 mj 0.75 Gigawatts | ||||||
PHOTO-THERMAL – Pulse Width Max Energy | 300 µs 2 J | – | ||||||
Beam Delivery | Articulated Arm | |||||||
Repetition rate | up to 10 Hz | up to 10 Hz | ||||||
Spot sizes | 5×5 mm, 4×4 mm, 3×3 mm 8 mm fractional | |||||||
Cooling Options | Optional stand-alone Zimmer Cryo 6 (purchased separately) | |||||||
Electrical requirements | 200-240 V; 3.7 kVA; 50-60 Hz Comes standard with NEMA L630 plug. | |||||||
Dimensions and Weight | 21″(W)x41″(D)x42″(H) | 330lbs. |
The wavelengths are pulsed individually and cannot be fired simultaneously.
510(k) FDA Premarket Notification Number: K163222
We treat approximately 10 patients a day for tattoo removal with our Discovery Pico. We started removing tattoo ink with a Q-yag device, and ever since we upgraded to the Discovery Pico, we have noticed that we’re able to remove patient’s tattoo ink with 25%-35% less follow-up treatments, and all colors! We are very happy with our Discovery Pico, and would recommend this laser to any aesthetic provider looking to offer their patients the best clinical outcomes.
Michael Sarti, MD
Vitality Institute of Agoura Hills
Our practice consists of predominately Asian patients, and when it comes to safely offering treatments for skin toning, melasma, and acne scars — the Discovery Pico, is our laser of choice. I would highly recommend this laser when considering Pico technology.
Tony Shum, MD
Board Certified Cosmetic Surgeon